Sign up to stay up to date on the Monroeville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4611 Northern Pike 4 3 1,790 $325,000 $181 0 days
903 Macbeth Drive 3 3 N/A $295,000 Unknown 1 day
301 Nittany 3 3 1,595 $279,900 $175 1 day
451 Thomas St 5 3 N/A $299,900 Unknown 2 days
323 Victoria Dr 3 3 N/A $299,900 Unknown 2 days
150 Regal Court 3 3 1,724 $379,900 $220 2 days
755 Shaw Ave 2 2 1,952 $215,000 $110 3 days
717 Greenleaf Drive 3 3 N/A $249,900 Unknown 3 days
307 Victoria Dr. 3 2 1,920 $265,000 $138 4 days
221 Poplar Street 3 2 1,000 $215,000 $215 4 days
123 Hidden Valley Road 3 3 N/A $525,000 Unknown 4 days
317 Drexel Dr 3 2 1,400 $235,000 $167 5 days
1431 James St 3 1 1,368 $210,000 $153 5 days
4414 Burma 3 2 1,017 $204,900 $201 10 days
106 Himalaya Drive 4 3 2,579 $299,900 $116 10 days
2074 Monroeville Road 2 1 800 $127,900 $159 13 days
1989 Gregory Drive 3 1 N/A $180,000 Unknown 14 days
541 Lakewood Dr 2 3 1,688 $230,000 $136 15 days
113 Fox Plan Road N/A N/A N/A $395,000 Unknown 15 days
103 Independence Ct 4 3 2,240 $389,900 $174 15 days
716 Cottonwood Dr 4 2 1,675 $239,900 $143 16 days
256 Speelman Ln 3 3 1,617 $264,900 $163 17 days
1021 Harvard Road 3 3 1,872 $254,900 $136 22 days
2703 Mosside Blvd N/A N/A N/A $725,000 Unknown 22 days
105 Monasedo Dr 2 1 N/A $99,900 Unknown 22 days
405 Spring Run Drive 3 2 1,224 $255,000 $208 24 days
1500 S Mccully Road N/A N/A N/A $900,000 Unknown 25 days
680 Hamilton St 2 1 493 $79,900 $162 26 days
611 Quince Rd 3 2 N/A $235,000 Unknown 28 days
1804 Forbes Rd N/A N/A N/A $69,900 Unknown 29 days
1415 James St 3 1 1,320 $189,000 $143 30 days
404 Luzerne Dr 3 2 1,196 $250,000 $209 31 days
122 Burke Dr 3 2 1,344 $280,000 $208 33 days
964 Garden City Dr 3 2 1,142 $229,900 $201 37 days
701 Citadel 4 3 1,345 $239,500 $178 37 days
718 Bittersweet Rd 3 2 1,092 $220,000 $201 42 days
487 Cannongate Dr 2 3 2,144 $249,000 $116 42 days
1366 Cavitt Rd 3 2 936 $212,500 $227 44 days
152 W Patty Ln 3 2 1,200 $152,500 $127 44 days
00 Logans Ferry Road N/A N/A N/A $139,900 Unknown 45 days
203 Garden City Dr 3 2 936 $192,500 $205 49 days
763 Shaw Ave 3 2 1,053 $169,900 $161 58 days
4437 Helmar Dr 3 3 1,353 $240,000 $177 58 days
740 Heartwood Dr 3 2 950 $199,000 $209 59 days
144 Rosecrest Drive 1 1 576 $99,900 $173 59 days
230 Mcmasters Dr 3 1 N/A $172,500 Unknown 60 days
118 N Park St 3 2 1,103 $239,900 $217 62 days
304 Shady Ridge Dr 2 2 1,024 $170,000 $166 63 days
2345 Pitcairn Rd N/A N/A N/A $215,000 Unknown 64 days
2345 Pitcairn Rd 5 4 1,400 $215,000 $153 64 days
Average: 3.2 2.4 1,584 $275,207 $174 83 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
* Fox Plan Road N/A N/A N/A $75,000 Unknown 7 days
304 Meadow Ct 4 4 2,464 $375,000 $152 14 days
4445 Gateway Drive 4 4 2,116 $389,900 $184 17 days
190 Shackelford 3 2 1,232 $189,900 $154 19 days
215 Victoria Dr 2 1 768 $159,900 $208 21 days
1216 Harvest Drive 4 3 1,940 $349,900 $180 22 days
106 Hemlock Lane 3 2 1,952 $275,000 $140 23 days
444 Colonial Dr 3 2 1,218 $215,000 $176 25 days
1236 Holy Cross Dr 3 3 1,717 $259,900 $151 31 days
2229 Ramsey Rd 3 3 1,432 $289,229 $201 5 days
4930 Point Circle Dr 4 3 2,016 $280,000 $138 35 days
122 Jamison Lane N/A N/A N/A $50,000 Unknown 8 days
210 Scott Dr 3 2 1,427 $209,900 $147 37 days
463 Colonial Drive 2 3 N/A $259,900 Unknown 42 days
735 Vanderbilt Dr 3 2 1,959 $279,000 $142 43 days
4670 Old William Penn Hwy 3 3 2,054 $380,000 $185 6 days
146 Penn Lear Drive 3 3 N/A $200,000 Unknown 12 days
105 Camberly Dr 6 5 4,196 $650,000 $154 58 days
204 Spring Run Dr 2 3 1,256 $189,000 $150 63 days
411 Alpine Village Dr 3 2 925 $154,900 $167 72 days
1341 Knollwood Drive 4 4 2,470 $375,000 $151 77 days
3978 Hazelwood Drive 4 2 1,075 $289,900 $269 86 days
121 Kelvington Drive 5 3 2,184 $349,900 $160 86 days
192 Elliott Road 3 1 1,014 $132,000 $130 75 days
104 Tyrolia Rd 4 2 1,150 $199,900 $173 19 days
4807 Bert Drive 4 2 1,728 $244,900 $141 91 days
617 Pinefrost Drive 3 1 N/A $155,000 Unknown 91 days
2682 5th St 2 1 1,244 $70,000 $56 13 days
440 Ashbury Ct 5 5 N/A $899,900 Unknown 108 days
2108 Mcginley Road 3 3 1,456 $234,999 $161 126 days
1187 La Salle Rd 3 2 1,120 $289,000 $258 154 days
815 Sweetleaf 4 2 2,120 $199,900 $94 156 days
237 Spartan Drive 3 3 1,260 $249,900 $198 162 days
4503 Old William Penn Hwy- Parcel B N/A N/A N/A $299,900 Unknown 269 days
4503 Old William Penn Hwy- Parcel C N/A N/A N/A $499,900 Unknown 269 days
4503 Old William Penn Hwy- Parcel A N/A N/A N/A $1,499,000 Unknown 269 days
211 Ohio St 2 1 N/A $78,000 Unknown 158 days
Northern Pike N/A N/A N/A $59,000 Unknown 321 days
2645 Woodlawn Dr 1 1 500 $20,000 $40 149 days
2647 Woodlawn Dr 2 1 450 $15,000 $33 149 days
Average: 3.2 2.5 1,601 $284,813 $155 81 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
207 Rush Valley Road 4 3 2,294 $339,900 $335,000 $146 3 days 10/11/24
217 Spring Run Dr 2 2 1,496 $185,000 $182,000 $121 57 days 10/11/24
107 Edgemeade Drive 4 4 2,372 $399,900 $405,500 $170 7 days 10/8/24
815 Garden City 3 2 1,388 $210,000 $209,500 $150 5 days 10/4/24
313 Drexel 3 2 N/A $249,900 $245,000 Unknown 62 days 10/4/24
434 Blackberry Drive 3 2 1,224 $249,900 $249,900 $204 2 days 9/30/24
1979 Gregory Dr 3 2 1,100 $200,000 $208,000 $189 47 days 9/30/24
407 Cottage Ln 2 1 910 $169,900 $165,000 $181 43 days 9/30/24
509 Shady Ridge Dr 3 3 N/A $218,000 $205,000 Unknown 13 days 9/27/24
218 Berkeley Way 4 3 2,500 $499,900 $485,000 $194 0 days 9/26/24
331 Woodhaven Drive 3 2 1,528 $154,900 $158,000 $103 1 day 9/26/24
125 Mayberry Drive 4 3 2,072 $335,000 $330,000 $159 5 days 9/25/24
108 Asbury Court 3 3 2,531 $495,000 $480,000 $189 137 days 9/25/24
1506 Cavitt Rd N/A N/A N/A $125,000 $120,000 Unknown 222 days 9/23/24
215 Highland 3 2 N/A $259,900 $259,900 Unknown 36 days 9/20/24
311 Rickey Dr 3 2 1,195 $215,000 $204,000 $170 5 days 9/18/24
409 College Park Dr 3 2 N/A $220,000 $230,000 Unknown 4 days 9/18/24
118 Old Suffolk Dr 3 3 2,356 $339,900 $350,000 $148 54 days 9/18/24
130 Armour Drive 3 3 1,720 $475,000 $450,000 $261 11 days 9/16/24
128 Spring Run Dr 2 2 1,428 $214,900 $210,000 $147 3 days 9/12/24
104 Elmwood St N/A N/A N/A $40,000 $20,000 Unknown 61 days 9/12/24
248 Young Dr 3 2 1,000 $234,900 $239,000 $239 5 days 9/11/24
400-402 Colonial 5 3 N/A $250,000 $235,000 Unknown 18 days 9/10/24
400-402 Colonial Dr N/A N/A N/A $250,000 $235,000 Unknown 22 days 9/10/24
1411 Jamie Dr 4 3 1,815 $300,000 $300,000 $165 6 days 9/9/24
520 Sunnyfield Dr 3 2 1,134 $249,900 $242,000 $213 22 days 9/6/24
404 Woodhaven Drive 4 3 1,826 $279,900 $289,000 $158 63 days 9/6/24
350 Coleman Dr 3 3 N/A $249,900 $249,900 Unknown 38 days 9/4/24
3814 Northern Pike 3 2 N/A $239,900 $198,000 Unknown 23 days 9/3/24
215 Spartan Drive 3 2 1,250 $200,000 $216,000 $172 4 days 8/30/24
793 Illini Dr 3 2 1,200 $219,900 $225,000 $187 39 days 8/30/24
921 Garden City 4 2 1,734 $249,900 $244,000 $140 44 days 8/30/24
2451 Haymaker Rd 3 2 N/A $218,800 $223,800 Unknown 4 days 8/29/24
440 Garden City Dr 3 2 936 $250,000 $242,000 $258 49 days 8/29/24
2117 Haymaker Rd 4 5 N/A $799,999 $800,000 Unknown 68 days 8/29/24
624 Illini Dr 3 2 N/A $194,000 $185,000 Unknown 49 days 8/28/24
106 Chatham Lane 4 3 N/A $259,900 $255,000 Unknown 30 days 8/27/24
2110 Mcginley Rd 3 3 1,456 $314,900 $300,000 $206 1 day 8/27/24
2339 Saunders Station Road 4 5 3,829 $549,900 $505,000 $131 3 days 8/27/24
703 Cortland Dr 3 2 950 $199,900 $212,000 $223 6 days 8/26/24
287 Alva Way 3 2 N/A $115,000 $127,500 Unknown 3 days 8/23/24
212 Garden City Dr 3 2 1,306 $219,000 $219,000 $167 53 days 8/23/24
224 Longview Drive 2 2 800 $110,000 $118,000 $147 3 days 8/22/24
2328 Haymaker Rd 4 3 2,128 $229,000 $215,000 $101 2 days 8/19/24
108 College Park 2 2 N/A $189,900 $190,000 Unknown 15 days 8/12/24
934 Garden City Drive 4 3 1,560 $255,000 $240,000 $153 13 days 8/9/24
129 Old Suffolk Dr 4 4 2,262 $359,000 $359,000 $158 33 days 8/9/24
159 Westminster Drive 3 3 1,660 $299,900 $335,000 $201 26 days 7/31/24
440 Valley View Dr 3 2 1,092 $169,900 $175,000 $160 73 days 7/31/24
509 Cottage Ln 2 2 1,318 $149,500 $135,000 $102 28 days 7/29/24
Average: 3.2 2.6 1,738 $269,754 $266,123 $160 33 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.