Sign up to stay up to date on the City Of Greensburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Waverly Dr 3 3 N/A $300,000 Unknown 1 day
18 S Hamilton Street N/A N/A N/A $89,000 Unknown 2 days
714 Mcarthur Drive 3 2 N/A $175,000 Unknown 2 days
18 S Hamilton Street 3 2 N/A $89,000 Unknown 4 days
527 George 603030 2 N/A $199,900 Unknown 4 days
16 Holyoke Dr Unit 1 4 3 N/A $365,000 Unknown 11 days
57 Glenview Avenue 2 1 N/A $149,900 Unknown 15 days
349 Goodwin Ave 3 1 N/A $169,900 Unknown 15 days
14 Mechling Way 3 2 N/A $195,000 Unknown 16 days
562 N Main 4 2 N/A $185,000 Unknown 17 days
1059 Rimrock Rd 4 5 5,082 $799,900 $157 17 days
552 Jack St 3 2 1,912 $299,000 $156 22 days
315 George Street 3 2 N/A $44,000 Unknown 23 days
34 N Westmoreland Ave 3 2 N/A $179,900 Unknown 25 days
621 Vine Street 3 2 N/A $175,000 Unknown 28 days
4 Woodland Ave 4 3 N/A $449,000 Unknown 29 days
636 Euclid Avenue 2 1 N/A $52,000 Unknown 29 days
26 Cypress Avenue 4 4 N/A $515,000 Unknown 32 days
1046 Highland Avenue 3 1 N/A $45,000 Unknown 35 days
124 Depot Street N/A N/A N/A $275,000 Unknown 44 days
813 Sidney St N/A N/A N/A $65,000 Unknown 47 days
404 Lawnview Way 3 2 N/A $229,000 Unknown 50 days
131 W Pittsburgh St N/A N/A N/A $99,000 Unknown 52 days
726-728 Stanton St N/A N/A N/A $99,000 Unknown 52 days
312 Unity Way 2 1 N/A $87,000 Unknown 54 days
238 W Otterman St N/A N/A N/A $235,000 Unknown 54 days
19 N Maple Avenue N/A N/A N/A $800,000 Unknown 60 days
439 Westminster Ave N/A N/A N/A $128,000 Unknown 61 days
208 Center Avenue 4 2 1,660 $169,900 $102 66 days
218 N Lincoln 2 2 1,167 $159,900 $137 70 days
520 N Maple Ave 6 6 N/A $315,000 Unknown 76 days
31 N Tremont Avenue N/A N/A N/A $254,000 Unknown 77 days
618 Grove St N/A N/A N/A $380,000 Unknown 78 days
11 E Pgh N/A N/A N/A $799,900 Unknown 78 days
107 Marsh Street N/A N/A N/A $9,000 Unknown 80 days
450 N Main Street 5 5 N/A $354,900 Unknown 84 days
151 Seminary Ave 3 2 N/A $227,400 Unknown 85 days
41 N Main St N/A N/A N/A $700,000 Unknown 87 days
34 Grant Street N/A N/A N/A $19,500 Unknown 89 days
507-509 Green Street N/A N/A N/A $249,900 Unknown 98 days
625 Oakland Ave 2 2 N/A $169,000 Unknown 102 days
232 N Hamilton Ave N/A N/A N/A $64,900 Unknown 104 days
319 W Otterman St N/A N/A N/A $22,900 Unknown 107 days
115 Alwine Ave N/A N/A N/A $16,000 Unknown 129 days
107 Mizpark Dr Unit 1D 3 3 N/A $210,000 Unknown 131 days
340 Harrison Avenue 3 3 N/A $150,000 Unknown 149 days
215 Seminary Ave 3 2 N/A $134,900 Unknown 170 days
430 E Pittsburgh St N/A N/A N/A $50,000 Unknown 192 days
204 South Pennsylvania N/A N/A N/A $385,000 Unknown 198 days
601-607 Southwest Avenue N/A N/A N/A $12,000 Unknown 228 days
Average: 18847.8 2.4 2,455 $230,118 $138 86 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Meadow Dr 4 3 2,464 $375,000 $152 5 days
12 Chestnut Hill Drive 5 3 N/A $289,900 Unknown 15 days
44 Forest Ave 2 2 N/A $179,900 Unknown 17 days
79536 Reamer Street 4 1 N/A $19,900 Unknown 4 days
15 Glenview Ave 3 2 N/A $225,000 Unknown 18 days
1004 Hillcrest 3 2 1,170 $229,000 $195 19 days
420 Oxford Dr 3 3 N/A $275,000 Unknown 22 days
525 Turney St 3 2 N/A $234,500 Unknown 24 days
411 Bierer St 3 2 N/A $180,000 Unknown 6 days
314 Ridgeway Avenue 3 2 N/A $199,900 Unknown 24 days
402 S Urania Ave 4 2 N/A $169,900 Unknown 25 days
310 Walnut St 4 2 N/A $99,000 Unknown 3 days
215 Brown Avenue 4 2 N/A $195,000 Unknown 31 days
115 Westminster Ave 4 3 2,300 $225,000 $97 31 days
532 Chestnut St 4 3 2,400 $225,000 $93 32 days
717 Jeffrey St 3 3 N/A $205,000 Unknown 5 days
18 Northmont Street 2 1 N/A $174,900 Unknown 49 days
215 N Maple Avenue N/A N/A N/A $99,900 Unknown 14 days
1053 Orchard Ave 3 2 N/A $110,000 Unknown 54 days
46 Forest 3 3 N/A $239,900 Unknown 55 days
523 Westminster Ave (Front & Rear) 3 2 N/A $175,000 Unknown 60 days
523 Westminster Ave, Front & Rear N/A N/A N/A $175,000 Unknown 60 days
510 Highland Ave 3 1 N/A $103,000 Unknown 60 days
200 Lawnview Way 3 2 1,270 $235,000 $185 65 days
4531 Ridgeview Dr 3 1 N/A $124,900 Unknown 68 days
113 Glenview Ave 3 1 N/A $197,000 Unknown 68 days
711 Jeffrey Street 3 3 N/A $215,000 Unknown 81 days
47 Forest 2 2 N/A $180,000 Unknown 43 days
225 Culbertson Ave 3 1 1,352 $171,500 $126 93 days
218 Mitinger Ave 3 1 N/A $139,900 Unknown 108 days
116 Glenview Avenue 3 3 N/A $214,900 Unknown 101 days
215 Mitinger 3 1 N/A $159,500 Unknown 117 days
1315 Broad St 2 1 N/A $120,000 Unknown 91 days
434 W Otterman Street 3 2 N/A $199,000 Unknown 135 days
137 Hope Ct 6 4 2,572 $599,900 $233 135 days
17 Division St 5 2 N/A $85,000 Unknown 277 days
Average: 3.3 2.1 1,932 $195,730 $154 30 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
659 George St. 2 1 N/A $205,000 $198,000 Unknown 10 days 10/11/24
90 Mclaughlin Drive 4 3 N/A $315,000 $315,000 Unknown 2 days 10/11/24
504 Harvey Avenue 2 2 N/A $175,000 $175,000 Unknown 138 days 10/11/24
104 Odinwood Ct 3 3 1,451 $229,900 $225,000 $155 78 days 10/9/24
601 Keystone St 3 1 N/A $159,900 $159,900 Unknown 40 days 10/4/24
44 Glenview Avenue 2 2 N/A $189,900 $185,900 Unknown 40 days 10/3/24
502 N Pennsylvania Ave 2 1 N/A $119,000 $115,000 Unknown 28 days 10/1/24
1130 Cranston Dr 2 2 N/A $159,900 $159,900 Unknown 2 days 9/30/24
121 Kenlane St 3 2 N/A $207,999 $195,000 Unknown 26 days 9/30/24
856 Highland Ave 3 1 N/A $158,000 $164,700 Unknown 72 days 9/27/24
301 George Street 3 2 N/A $119,000 $125,000 Unknown 76 days 9/25/24
139 Alexander Ave 5 3 N/A $205,000 $190,000 Unknown 32 days 9/24/24
75 S Madison Ave 3 2 N/A $140,000 $129,000 Unknown 33 days 9/20/24
213 N Maple Ave 3 1 N/A $199,900 $185,400 Unknown 91 days 9/20/24
1125 Harvey Ave 3 3 N/A $310,000 $308,000 Unknown 18 days 9/3/24
25 Glenview Ave 3 2 N/A $150,000 $155,000 Unknown 4 days 8/30/24
146 Westminster Ave 4 4 N/A $369,000 $365,000 Unknown 52 days 8/30/24
11 Westminster Ave N/A N/A N/A $225,000 $195,000 Unknown 82 days 8/28/24
112 Northmont 3 2 N/A $261,900 $250,000 Unknown 28 days 8/19/24
212 Barclay St 4 3 N/A $245,000 $245,000 Unknown 225 days 8/16/24
108 Meadowbrook Ave 3 3 N/A $244,900 $245,900 Unknown 48 days 8/15/24
511 Vine St 3 3 N/A $189,900 $192,000 Unknown 29 days 8/15/24
930 Academy Heights Drive 2 2 N/A $125,000 $115,000 Unknown 20 days 8/13/24
602 Helen Ave 4 4 1,800 $289,900 $289,900 $161 19 days 8/13/24
445 Wayne Ave 3 2 N/A $149,900 $154,397 Unknown 3 days 8/8/24
206 Grant St N/A N/A N/A $144,900 $144,500 Unknown 51 days 8/8/24
1030 New London Dr 3 3 1,848 $299,900 $305,000 $165 32 days 8/6/24
1020 Lane Way N/A N/A N/A $29,000 $27,500 Unknown 1 day 8/5/24
410 George Street 3 1 N/A $125,000 $125,000 Unknown 0 days 8/5/24
6 Glencove Drive 4 4 N/A $389,000 $395,000 Unknown 2 days 7/31/24
434 S Maple Ave 2 1 1,000 $100,000 $90,000 $90 99 days 7/31/24
526 Euclid Ave 2 1 N/A $129,900 $130,000 Unknown 1 day 7/29/24
141 & 143 Alwine Ave. N/A N/A N/A $149,900 $149,900 Unknown 33 days 7/26/24
625 Keystone St 2 2 N/A $155,000 $170,000 Unknown 45 days 7/26/24
626 Steck Street 3 1 1,493 $249,900 $250,000 $167 54 days 7/22/24
20 Cypress Avenue 4 2 N/A $415,000 $415,000 Unknown 5 days 7/19/24
25 Lynn Lee Drive 3 2 N/A $250,000 $256,500 Unknown 0 days 7/18/24
Lot 3 James Street N/A N/A N/A $10,000 $4,500 Unknown 53 days 7/16/24
353 Harrison Ave 3 2 N/A $125,000 $130,000 Unknown 31 days 7/15/24
1004 Hillcrest Drive 3 2 N/A $200,000 $200,000 Unknown 10 days 7/12/24
120 Underwood Ave 6 3 2,560 $249,900 $234,000 $91 9 days 7/12/24
434 Arch Ave 3 3 N/A $239,900 $217,000 Unknown 22 days 7/12/24
327 Painter St N/A N/A N/A $169,900 $170,000 Unknown 27 days 7/12/24
652 Vine Street 3 2 N/A $215,000 $230,000 Unknown 2 days 7/9/24
7 Mechling Way 3 2 N/A $164,900 $175,000 Unknown 76 days 7/5/24
95 Beechwood Drive 3 3 N/A $275,000 $275,000 Unknown 4 days 7/3/24
584 Willow Ave 3 2 N/A $206,000 $182,000 Unknown 61 days 7/3/24
41 Grant Street 4 2 N/A $215,000 $220,000 Unknown 3 days 7/1/24
311 Rohrer St 3 3 N/A $229,900 $229,900 Unknown 5 days 6/28/24
131 Westminster Ave 3 2 N/A $165,000 $165,000 Unknown 40 days 6/28/24
Average: 3.0 2.1 1,543 $194,385 $191,547 $135 43 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.